Choose the perfect social media engagement plan
You choose what works best for you. We choose what works best for your business. Go ahead with the most affordable social media management plans.
You choose what works best for you. We choose what works best for your business. Go ahead with the most affordable social media management plans.
Deliverable | Starter | Gold | Engagement Booster(R) | Engagement Booster PRO |
---|---|---|---|---|
Pricing / Month | 13000 | 20000 | 27000 | 37000 |
Total Postings | 9 | 16 | 24 | 40 |
No. of Social Media Posts - Custom Creatives / Month | 8 | 12 | 24 | 26 |
No. of Customized GIFs/Motion Graphic/Carousel Post Month | 1 | 2 | 4 | 7 |
No. of Reels/Videos Month (Trend based) | 0 | 2 | 4 | 7 |
No. Of Stories Month | 15 | 25 | 40 | 60 |
Free FB Adverts Credits for Page Likes & Promoted Posts / Month | ||||
Platforms | ![]() | ![]() | ![]() | ![]() ![]() ![]() |
Social Profile Optimization | Yes | Yes | Yes | Yes |
Comprehensive Social Media Content Calendar | Yes | Yes | Yes | Yes |
Unique content, specifically created for your business (Including Captions) | Yes | Yes | Yes | Yes |
Custom Designed Creatives | Yes | Yes | Yes | Yes |
Scheduling & Publishing | Yes | Yes | Yes | Yes |
Posting on Special Days/Occasions | Yes | Yes | Yes | Yes |
Enhanced Social Media Visibility by use of relevant Hashtags | Yes | Yes | Yes | Yes |
Performance Report with Analytics | Yes | Yes | Yes | Yes |
Spam Protection & Deleting of Unwanted irrelevant comments. | Yes | Yes | Yes | Yes |
Social Media Platforms - Audit & Remedial Action | No | Yes | Yes | Yes |
On boarding Call with Social Media Marketing Expert | No | Yes | Yes | Yes |
Contests & Promotions | No | Yes | Yes | Yes |
Group sharing for FB | No | 5 posts | 15 posts | ALL POSTS |
Sending Influencer Blogger in Quarter (Upto 5k Followers) | No | One | Two | Four |
Bloggers/Influencers outreach (Upto 5k followers) Quarter | No | No | One Sharing | Three Sharings |
Specialized Facebook Adverts Campaigns* | ||||
ENGAGMENT/AWARENESS CAMPAGINS | No | Yes | Yes | Yes |
LEAD GENERATION/CONVERSION CAMPAGINS | No | Upto 2000 Budget per month | Upto 5000 Budget per month | Upto 20000 Budget per month |
PPC/GMB Campagins | No | Upto 2000 Budget per month | Upto 5000 Budget per month | Upto 20000 Budget per month |
WhatsApp us